KUL → DXB
Cheap flights from Kuala Lumpur (KUL) to Dubai (DXB)
FYAVO compares fares from trusted travel partners for flights from Kuala Lumpur to Dubai. Pick a date to see live offers, then complete your booking on our partner's website.
Cheapest fare found$253one way, per adult · Thu 19 Nov
Search live prices Cheapest fares by date
| Date | Departs | Airline | Stops | Duration | Price | |
|---|---|---|---|---|---|---|
| Wed 21 Oct | 19:45 | OD | 1 | 8h 10m | $295 | See deals |
| Fri 23 Oct | 20:55 | AK | 1 | 8h 10m | $279 | See deals |
| Sat 24 Oct | 19:45 | OD | 1 | 8h 10m | $285 | See deals |
| Sun 25 Oct | 20:45 | AK | 1 | 8h 15m | $317 | See deals |
| Mon 26 Oct | 17:35 | GF | 1 | 12h 15m | $271 | See deals |
| Tue 27 Oct | 17:35 | GF | 1 | 12h 15m | $273 | See deals |
| Wed 28 Oct | 20:45 | AK | 1 | 8h 15m | $270 | See deals |
| Thu 29 Oct | 20:45 | AK | 1 | 8h 15m | $272 | See deals |
| Fri 30 Oct | 20:45 | AK | 1 | 8h 15m | $272 | See deals |
| Sat 31 Oct | 20:45 | AK | 1 | 8h 15m | $263 | See deals |
| Sun 1 Nov | 17:35 | GF | 1 | 12h 15m | $259 | See deals |
| Mon 2 Nov | 20:45 | AK | 1 | 8h 15m | $263 | See deals |
| Tue 3 Nov | 17:35 | GF | 1 | 12h 15m | $261 | See deals |
| Wed 4 Nov | 17:35 | GF | 1 | 12h 15m | $266 | See deals |
| Thu 5 Nov | 17:35 | GF | 1 | 12h 15m | $261 | See deals |
| Fri 6 Nov | 17:35 | GF | 1 | 12h 15m | $262 | See deals |
| Sat 7 Nov | 17:35 | GF | 1 | 12h 15m | $262 | See deals |
| Sun 8 Nov | 08:10 | AK | 2 | 11h 30m | $257 | See deals |
| Mon 9 Nov | 17:35 | GF | 1 | 12h 15m | $263 | See deals |
| Tue 10 Nov | 17:35 | GF | 1 | 12h 15m | $263 | See deals |
| Wed 11 Nov | 20:45 | AK | 1 | 8h 15m | $260 | See deals |
| Thu 12 Nov | 20:45 | AK | 1 | 8h 15m | $262 | See deals |
| Fri 13 Nov | 20:45 | AK | 1 | 8h 15m | $262 | See deals |
| Sat 14 Nov | 17:35 | GF | 1 | 12h 15m | $262 | See deals |
| Sun 15 Nov | 17:35 | GF | 1 | 12h 15m | $261 | See deals |
| Mon 16 Nov | 17:35 | GF | 1 | 12h 15m | $261 | See deals |
| Tue 17 Nov | 17:35 | GF | 1 | 12h 15m | $256 | See deals |
| Wed 18 Nov | 20:45 | AK | 1 | 8h 45m | $262 | See deals |
| Thu 19 Nov | 17:35 | GF | 1 | 12h 15m | $253 | See deals |
| Fri 20 Nov | 08:25 | AK | 1 | 8h 40m | $260 | See deals |
| Sun 22 Nov | 20:45 | AK | 1 | 8h 15m | $262 | See deals |
| Wed 25 Nov | 17:35 | GF | 1 | 12h 15m | $266 | See deals |
| Thu 26 Nov | 08:25 | AK | 1 | 8h 40m | $257 | See deals |
| Fri 27 Nov | 20:45 | AK | 1 | 8h 45m | $257 | See deals |
| Sat 28 Nov | 20:45 | AK | 1 | 8h 45m | $260 | See deals |
| Sun 29 Nov | 17:35 | GF | 1 | 12h 15m | $262 | See deals |
| Mon 30 Nov | 17:35 | GF | 1 | 12h 15m | $263 | See deals |
| Tue 1 Dec | 17:35 | GF | 1 | 12h 15m | $272 | See deals |
| Wed 2 Dec | 17:35 | GF | 1 | 12h 15m | $267 | See deals |
| Thu 3 Dec | 17:35 | GF | 1 | 12h 15m | $270 | See deals |
| Fri 4 Dec | 17:35 | GF | 1 | 12h 15m | $268 | See deals |
| Sat 5 Dec | 17:35 | GF | 1 | 12h 15m | $265 | See deals |
| Sun 6 Dec | 17:35 | GF | 1 | 12h 15m | $267 | See deals |
| Mon 7 Dec | 17:35 | GF | 1 | 12h 15m | $266 | See deals |
| Wed 9 Dec | 06:00 | AI | 1 | 10h 0m | $282 | See deals |
Prices are cached partner fares, updated 20 Oct 2026, 18:35 UTC, and are confirmed on the partner's website.
