DXB → KUL
Cheap flights from Dubai (DXB) to Kuala Lumpur (KUL)
FYAVO compares fares from trusted travel partners for flights from Dubai to Kuala Lumpur. Pick a date to see live offers, then complete your booking on our partner's website.
Cheapest fare found$251one way, per adult · Fri 23 Oct
Search live prices Cheapest fares by date
| Date | Departs | Airline | Stops | Duration | Price | |
|---|---|---|---|---|---|---|
| Tue 20 Oct | 23:00 | UL | 1 | 8h 20m | $362 | See deals |
| Wed 21 Oct | 01:30 | BS | 1 | 8h 35m | $351 | See deals |
| Thu 22 Oct | 15:30 | AI | 2 | 10h 40m | $311 | See deals |
| Fri 23 Oct | 06:40 | IX | 2 | 11h 20m | $251 | See deals |
| Sat 24 Oct | 15:30 | AI | 1 | 9h 30m | $269 | See deals |
| Sun 25 Oct | 00:30 | AI | 1 | 9h 40m | $313 | See deals |
| Mon 26 Oct | 11:45 | AI | 1 | 9h 20m | $263 | See deals |
| Tue 27 Oct | 22:15 | 6E | 1 | 8h 20m | $296 | See deals |
| Wed 28 Oct | 22:15 | 6E | 1 | 8h 20m | $291 | See deals |
| Thu 29 Oct | 11:45 | AI | 2 | 10h 15m | $296 | See deals |
| Fri 30 Oct | 08:35 | AI | 2 | 11h 15m | $302 | See deals |
| Sat 31 Oct | 13:45 | AI | 2 | 10h 5m | $330 | See deals |
| Sun 1 Nov | 10:20 | 6E | 1 | 8h 0m | $321 | See deals |
| Mon 2 Nov | 10:20 | 6E | 1 | 8h 0m | $314 | See deals |
| Tue 3 Nov | 19:35 | AI | 2 | 10h 20m | $296 | See deals |
| Wed 4 Nov | 12:25 | SG | 1 | 8h 25m | $286 | See deals |
| Thu 5 Nov | 23:55 | AI | 2 | 10h 30m | $300 | See deals |
| Fri 6 Nov | 13:10 | AI | 2 | 10h 20m | $299 | See deals |
| Sat 7 Nov | 21:45 | G9 | Direct | 7h 15m | $318 | See deals |
| Sun 8 Nov | 10:20 | 6E | 1 | 8h 0m | $305 | See deals |
| Mon 9 Nov | 22:15 | 6E | 1 | 8h 20m | $315 | See deals |
| Tue 10 Nov | 22:15 | 6E | 1 | 8h 20m | $284 | See deals |
| Wed 11 Nov | 22:15 | 6E | 1 | 8h 20m | $299 | See deals |
| Thu 12 Nov | 22:15 | 6E | 1 | 8h 20m | $301 | See deals |
| Fri 13 Nov | 22:15 | 6E | 1 | 8h 20m | $314 | See deals |
| Sat 14 Nov | 22:15 | 6E | 1 | 8h 20m | $313 | See deals |
| Sun 15 Nov | 22:15 | 6E | 1 | 8h 20m | $304 | See deals |
| Mon 16 Nov | 22:15 | 6E | 1 | 8h 20m | $291 | See deals |
| Tue 17 Nov | 22:15 | 6E | 1 | 8h 20m | $291 | See deals |
| Wed 18 Nov | 08:35 | AI | 2 | 11h 20m | $287 | See deals |
| Thu 19 Nov | 10:20 | 6E | 1 | 8h 0m | $305 | See deals |
| Fri 20 Nov | 10:20 | 6E | 2 | 8h 50m | $320 | See deals |
| Sat 21 Nov | 21:45 | G9 | Direct | 7h 15m | $319 | See deals |
| Sun 22 Nov | 13:45 | IX | 2 | 10h 45m | $289 | See deals |
| Mon 23 Nov | 13:45 | IX | 3 | 12h 10m | $311 | See deals |
| Tue 24 Nov | 21:45 | G9 | Direct | 7h 15m | $318 | See deals |
| Wed 25 Nov | 08:35 | AI | 2 | 11h 10m | $327 | See deals |
| Thu 26 Nov | 07:50 | G9 | 1 | 8h 15m | $341 | See deals |
| Fri 27 Nov | 17:40 | G9 | 2 | 9h 30m | $346 | See deals |
| Sat 28 Nov | 21:45 | G9 | Direct | 7h 15m | $369 | See deals |
| Sun 29 Nov | 10:50 | J9 | 2 | 11h 0m | $329 | See deals |
| Mon 30 Nov | 15:00 | G9 | Direct | 7h 15m | $336 | See deals |
| Tue 1 Dec | 21:45 | G9 | Direct | 7h 15m | $377 | See deals |
| Wed 2 Dec | 21:45 | BS | 1 | 8h 30m | $391 | See deals |
| Thu 3 Dec | 18:45 | FZ | 1 | 8h 20m | $381 | See deals |
Prices are cached partner fares, updated 20 Oct 2026, 17:43 UTC, and are confirmed on the partner's website.
