LHR → AUH
Cheap flights from London (LHR) to Abu Dhabi (AUH)
FYAVO compares fares from trusted travel partners for flights from London to Abu Dhabi. Pick a date to see live offers, then complete your booking on our partner's website.
Cheapest fare found$196one way, per adult · Wed 18 Nov
Search live prices Cheapest fares by date
| Date | Departs | Airline | Stops | Duration | Price | |
|---|---|---|---|---|---|---|
| Tue 20 Oct | 22:15 | A3 | 1 | 8h 25m | $443 | See deals |
| Wed 21 Oct | 14:45 | EY | Direct | 7h 5m | $719 | See deals |
| Thu 22 Oct | 14:45 | EY | Direct | 7h 5m | $718 | See deals |
| Fri 23 Oct | 14:45 | EY | Direct | 7h 5m | $718 | See deals |
| Sat 24 Oct | 22:40 | TK | 1 | 8h 0m | $510 | See deals |
| Sun 25 Oct | 18:20 | LO | 2 | 9h 50m | $494 | See deals |
| Mon 26 Oct | 06:25 | TK | 1 | 8h 20m | $475 | See deals |
| Tue 27 Oct | 09:25 | QR | 1 | 7h 55m | $497 | See deals |
| Wed 28 Oct | 08:05 | QR | 1 | 7h 55m | $497 | See deals |
| Thu 29 Oct | 09:25 | QR | 1 | 7h 55m | $487 | See deals |
| Fri 30 Oct | 09:25 | QR | 1 | 7h 55m | $500 | See deals |
| Sat 31 Oct | 17:40 | BA | 1 | 8h 15m | $334 | See deals |
| Sun 1 Nov | 22:15 | A3 | 2 | 8h 45m | $404 | See deals |
| Mon 2 Nov | 08:45 | EW | 2 | 9h 10m | $342 | See deals |
| Tue 3 Nov | 16:10 | TK | 1 | 8h 20m | $323 | See deals |
| Sun 8 Nov | 07:00 | BA | 2 | 9h 15m | $305 | See deals |
| Thu 12 Nov | 20:50 | VY | 2 | 10h 10m | $257 | See deals |
| Fri 13 Nov | 20:50 | VY | 3 | 10h 55m | $252 | See deals |
| Sun 15 Nov | 08:15 | BA | 2 | 9h 5m | $282 | See deals |
| Mon 16 Nov | 18:35 | EW | 2 | 9h 10m | $293 | See deals |
| Tue 17 Nov | 18:35 | BA | 2 | 9h 0m | $282 | See deals |
| Wed 18 Nov | 15:30 | VY | 2 | 10h 25m | $196 | See deals |
| Thu 19 Nov | 08:25 | BA | 2 | 9h 5m | $288 | See deals |
| Fri 20 Nov | 07:25 | BA | 2 | 9h 0m | $287 | See deals |
| Sat 21 Nov | 17:25 | LX | 2 | 9h 10m | $281 | See deals |
| Sun 22 Nov | 07:00 | LX | 2 | 9h 5m | $286 | See deals |
| Sat 28 Nov | 18:35 | BA | 2 | 9h 0m | $235 | See deals |
| Sun 29 Nov | 08:15 | BA | 2 | 9h 5m | $241 | See deals |
| Wed 2 Dec | 09:55 | VY | 3 | 10h 50m | $242 | See deals |
| Thu 3 Dec | 06:40 | SK | 3 | 11h 0m | $282 | See deals |
| Fri 4 Dec | 10:40 | BA | 1 | 8h 20m | $342 | See deals |
| Thu 10 Dec | 09:55 | VY | 3 | 10h 50m | $264 | See deals |
| Fri 11 Dec | 07:25 | BA | 2 | 9h 0m | $282 | See deals |
| Sat 12 Dec | 15:30 | VY | 2 | 10h 25m | $233 | See deals |
| Mon 14 Dec | 06:00 | LX | 2 | 8h 55m | $302 | See deals |
| Fri 18 Dec | 09:55 | VY | 2 | 10h 10m | $471 | See deals |
| Sat 19 Dec | 20:50 | VY | 2 | 10h 10m | $438 | See deals |
| Sun 20 Dec | 06:05 | BA | 2 | 10h 5m | $495 | See deals |
| Mon 21 Dec | 22:15 | A3 | 2 | 9h 30m | $430 | See deals |
| Tue 22 Dec | 07:20 | BA | 2 | 10h 5m | $448 | See deals |
| Wed 23 Dec | 16:00 | TK | 2 | 9h 30m | $501 | See deals |
| Thu 31 Dec | 08:05 | EW | 2 | 9h 10m | $319 | See deals |
Prices are cached partner fares, updated 20 Oct 2026, 18:43 UTC, and are confirmed on the partner's website.
